Quickly and efficiently reduces the temperature of pre-cooked and raw food products, whilst maintaining the flavour, texture, aroma and overall quality.
For something even bigger, go see our 20 tray roll in blast chiller, the ABF20P1 at £14,999
or our 40 tray roll through blast chiller, the ABF 40P1 at £29,999
|
List price £6,899.00 |
|
|---|---|
| Model: | ABF 15 P |
| Description | Everlasting King Tray 15P |
| External Dimensions: | W780mm x D800mm x H1840mm |
| Tray Capacity: | 15 shelves / trays or 18 ice cream containers |
| Temperature Range: | +90˚ to +3˚C during Blast Chilling |
| Chiling Capacity: | 50kg |
| Temperature Range: | +90˚ to -18˚C during Shock Freezing |
| Freezing Capacity: | 30kg |
| Ambient Temp: | Max 43˚ C |
| Refrigerant: | R404a |
| Compressor: | 3 HP |
| Power supply : | 400/3/50 |
| Consumption: | 3800w |
| Max Absortion : | 3.3kw |
| Connection: | Hard wired |
| Product weight: | 218kg |
| Shipping weight: | 230kg |
| Defrost: | Automatic or manual |
| Ergonomic design | |
| Operation: | Blast Chiller / Shock Freezer |
| Exterior: | Stainless Steel - AISI 304 18/10 |
| Interior | Stainless Steel - AISI 304 18/10 |
| Internal fittings: | GN1/1 or 600mm x 400mm |
| Includes: | Easy slide shelf / tray supports |
| Adustable height stainless steel feet | |
| Available to order: | Castors, shelves and trays |
| Features: | Fully automatic operation |
| Electronic control panel | |
| Pre - programmable function | |
| Soft or hard cycles for delicate food | |
| Air cooled refrigeration unit | |
| Core probe temperature measure | |
| External & internal radius corners | |
| Insulation: | High density 75mm 'Green Foam' |
| Doors: | Self closing with recessed handles |
| Doors gaskets: | Holds 18 Euronorm pans |
| (W360mm x D165mm x H120mm) | |





